2011 Annual General Meeting
The 2011 Annual General Meeting of Summit Corporation plc was held at 10:00am on Thursday, 19 May 2011 at The Milton Park Innovation Centre, 99 Milton Park, Abingdon, Oxfordshire, OX14 4RY.
A copy of the presentation and accompanying statement given at the meeting is below:
AGM Presentation (pdf 190KB)
AGM statement (pdf 29KB)
The five resolutions proposed at the meeting were passed and the breakdown of the proxy votes received is as follows:
| | For | | Discretion | | Against | | Withheld |
Resolution 1: Receiving the accounts | | 59,488,480 | | 150,979 | | 0 | | 0 |
| | | 99.75% | | 0.25% | | 0% | | |
| | | | | | | | | |
Resolution 2: Re-appointment of BDO LLP as Auditors | | 59,428,332 | | 150,979 | | 0 | | 60,148 |
| | | 99.75% | | 0.25% | | 0% | | |
| | | | | | | | | |
Resolution 3: Re-appointment of Richard Storer as Director | | 59,428,332 | | 150,979 | | 0 | | 60,148 |
| | | 99.75% | | 0.25% | | 0% | | |
| | | | | | | | | |
Resolution 4: To authorize Directors to issue and allot new relevant securities | | 59,183,713 | | 150,979 | | 143,119 | | 161,648 |
| | | 99.51% | | 0.25% | | 0.24% | | |
| | | | | | | | | |
Resolution 5: Director power to allot securities without making pre-emptive offer to shareholders | | 58,575,588 | | 200,979 | | 571,244 | | 291,648 |
| | | 98.7% | | 0.34% | | 0.96% | | |
Click to view the Notice of Annual General Meeting.