Major Shareholders
The shareholders with holdings of more than 3% are listed below:
Name | Number of Shares | % |
| Lansdowne Partners Limited | 49,708,691 | 26.5% |
| TD Waterhouse Nominees (Europe) | 17,846,665 | 9.5% |
| Barclayshare Nominees Limited | 16,778,843 | 8.9% |
| Professor Stephen Davies | 7,658,748 | 4.1% |
| Hargreaves Lansdown (Nominees) | 6,317,189 | 3.4% |
| L R Nominees Limited | 6,258,348 | 3.3% |
| HSDL Nominees Limited | 6,188,306 | 3.3% |
As at 14 October 2011